Key figures for June 2025
-
205Road deaths involving heavy vehicles in the past 12 months1.5% higher than the previous year
-
98Road deaths involving heavy rigid trucks in the past 12 months18.1% higher than the previous year
-
21Road deaths involving buses in the past 12 months10.5% higher than the previous year
Quarterly and annual heavy vehicle involved road deaths over last five years
Quarterly road deaths involving heavy vehicles over the last 5 years
Year | March quarter | June quarter | September quarter | December quarter | Total |
---|---|---|---|---|---|
2020 | 45 | 41 | 43 | 54 | 183 |
2021 | 44 | 42 | 46 | 53 | 185 |
2022 | 47 | 55 | 45 | 35 | 182 |
2023 | 53 | 56 | 65 | 46 | 220 |
2024 | 48 | 43 | 46 | 60 | 197 |
2025 | 35 | 64 | – | – | 99 |
Annual trends
By type of vehicle involved
12 months ending June | Heavy vehicle involved | No heavy vehicle involved | Total |
---|---|---|---|
2021 | 183 | 952 | 1,135 |
2022 | 201 | 966 | 1,167 |
2023 | 189 | 965 | 1,168 |
2024 | 202 | 1,083 | 1,285 |
2025 | 205 | 1,115 | 1,337 |
Latest per cent change | 1.5% | 3.0% | 4.0% |
Totals may include unknown values
By type of vehicle involved
12 months ending June | Heavy vehicle involved | No heavy vehicle involved | Total |
---|---|---|---|
2021 | 169 | 890 | 1,059 |
2022 | 180 | 898 | 1,078 |
2023 | 161 | 902 | 1,077 |
2024 | 175 | 1,003 | 1,178 |
2025 | 190 | 1,032 | 1,237 |
Latest per cent change | 8.6% | 2.9% | 5.0% |
Totals may include unknown values
Deaths by jurisdiction
Latest four quarters
Heavy rigid trucks
Quarterly and annual heavy rigid truck involved road deaths over last five years
Heavy rigid truck involved deaths by jurisdiction
12 months ending June | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
2021 | 24 | 12 | 9 | 5 | 8 | 3 | 1 | 0 | 62 |
2022 | 32 | 23 | 17 | 5 | 14 | 5 | 0 | 0 | 96 |
2023 | 12 | 19 | 29 | 1 | 18 | 6 | 1 | 0 | 86 |
2024 | 30 | 12 | 14 | 5 | 20 | 1 | 1 | 0 | 83 |
2025 | 19 | 21 | 19 | 4 | 25 | 8 | 2 | 0 | 98 |
Latest per cent change | -36.7% | 75.0% | 35.7% | -20.0% | 25.0% | 700.0% | 100.0% | 0.0% | 18.1% |
Articulated trucks
Quarterly and annual articulated truck involved road deaths over last five years
Articulated truck involved deaths by jurisdiction
12 months ending June | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
2021 | 22 | 14 | 43 | 7 | 16 | 1 | 1 | 0 | 104 |
2022 | 27 | 15 | 36 | 6 | 6 | 2 | 3 | 0 | 95 |
2023 | 23 | 29 | 22 | 5 | 8 | 2 | 3 | 0 | 92 |
2024 | 35 | 24 | 27 | 10 | 2 | 0 | 6 | 0 | 104 |
2025 | 27 | 19 | 31 | 10 | 6 | 4 | 3 | 0 | 100 |
Latest per cent change | -22.9% | -20.8% | 14.8% | 0.0% | 200.0% | – | -50.0% | 0.0% | -3.8% |
Buses
Definitions
Articulated truck
A motor vehicle primarily for load carrying, consisting of a prime mover that has no significant load carrying area but with a turntable device which can be linked to one or more trailers.
Heavy rigid truck
A motor vehicle of GVM greater than 4.5 tonnes constructed with a load carrying area. Includes a rigid truck with a tow bar, draw bar or other non-articulated coupling on the rear of the vehicle.
Gross Vehicle Mass (GVM)
Tare weight (i.e. unladen weight) of the motor vehicle plus its maximum carrying capacity excluding trailers.
Bus
A motor vehicle constructed for the carriage of passengers which has at least 10 seats, including the driver's seat.
Crash
Any apparently unpremeditated event reported to police, or other relevant authority, and resulting in death, injury or property damage attributable to the movement of a road vehicle on a public road
Road death or fatality
A person who dies within 30 days of a crash as a result of injuries received in that crash.
Fatal crash
A crash for which there is at least one death.
Preliminary data
Data for recent months are preliminary and subject to revision.
About the data
Data for this report is sourced from the Australian Road Deaths Database(Opens in a new tab/window) (ARDD).
Download data
CKAN Data Catalogue
Note: If CKAN is offline, refer to file download above.
Limitations
In general, a heavy truck as identified in the ARDD is a freight-carrying vehicle with a gross vehicle mass of over 4.5 tonnes. We use the identification of heavy trucks as supplied by the states and territories, which can vary.
Explore related data and insights
Have a question or feedback?
Contact the Road Safety Data Hub team