Key figures for April 2025
-
108Road deaths in April 202514.9% higher than the average for April over the previous 5 years
-
1,296Road deaths in past 12 months0.9% increase from the same time last year
-
494Vulnerable Road User deaths in the past 12 months5.6% increase from the same time last year
Latest 12 months
By road user
By age group
Change on previous 12 months
Monthly road deaths
last 5 years with trend
Monthly and annual deaths
Monthly fatalities over the last 5 years
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 82 | 93 | 102 | 80 | 82 | 82 | 96 | 96 | 83 | 104 | 102 | 95 | 1,097 |
2021 | 97 | 95 | 100 | 85 | 79 | 103 | 107 | 79 | 84 | 104 | 94 | 102 | 1,129 |
2022 | 93 | 111 | 95 | 101 | 104 | 93 | 76 | 93 | 120 | 88 | 103 | 105 | 1,182 |
2023 | 103 | 88 | 113 | 92 | 104 | 86 | 108 | 102 | 127 | 100 | 112 | 120 | 1,255 |
2024 | 97 | 106 | 111 | 112 | 96 | 97 | 123 | 99 | 94 | 113 | 131 | 121 | 1,300 |
2025 | 112 | 85 | 117 | 108 | – | – | – | – | – | – | – | – | 422 |
Annual deaths - past 12 months
12 months end April | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
2021 | 279 | 200 | 303 | 95 | 168 | 31 | 31 | 10 | 1,117 |
2022 | 289 | 241 | 278 | 86 | 158 | 44 | 45 | 11 | 1,152 |
2023 | 279 | 258 | 278 | 92 | 176 | 41 | 39 | 15 | 1,178 |
2024 | 344 | 286 | 297 | 100 | 173 | 32 | 47 | 6 | 1,285 |
2025 | 348 | 278 | 292 | 85 | 191 | 43 | 49 | 10 | 1,296 |
Latest per cent change | 1.2% | -2.8% | -1.7% | -15.0% | 10.4% | 34.4% | 4.3% | 66.7% | 0.9% |
Annual deaths - calendar year to date
Year to date | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
Jan to Apr 2024 | 111 | 92 | 97 | 30 | 64 | 8 | 20 | 4 | 426 |
Jan to Apr 2025 | 125 | 86 | 87 | 25 | 67 | 20 | 9 | 3 | 422 |
Latest per cent change | 12.6% | -6.5% | -10.3% | -16.7% | 4.7% | 150.0% | -55.0% | -25.0% | -0.9% |
National fatality rate
For the 12 months ending April 2025, the national road fatality rate was 4.7 deaths per 100,000 people. This rate is 0.9% lower than the same time last year.
The fatality rate was 4.8 for the 12 months ending December 2024 and was 1.5% higher compared to the previous calendar year.
Fatality rate - past 12 months
12 months end April | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
2021 | 3.4 | 3.0 | 5.9 | 5.3 | 6.2 | 5.5 | 12.5 | 2.2 | 4.4 |
2022 | 3.6 | 3.7 | 5.3 | 4.8 | 5.7 | 7.8 | 18.1 | 2.4 | 4.5 |
2023 | 3.4 | 3.9 | 5.2 | 5.0 | 6.2 | 7.2 | 15.5 | 3.3 | 4.5 |
2024 | 4.1 | 4.2 | 5.4 | 5.4 | 5.9 | 5.6 | 18.5 | 1.3 | 4.8 |
2025 | 4.1 | 4.0 | 5.2 | 4.5 | 6.4 | 7.5 | 19.2 | 2.1 | 4.7 |
Latest per cent change | -0.3% | -4.8% | -3.6% | -16.0% | 7.8% | 33.9% | 3.5% | 64.2% | -0.9% |
Fatality rate - calendar year
Calendar year | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
2020 | 3.5 | 3.2 | 5.4 | 5.2 | 5.7 | 6.8 | 12.5 | 1.6 | 4.3 |
2021 | 3.4 | 3.5 | 5.3 | 5.5 | 6.0 | 6.2 | 14.1 | 2.4 | 4.4 |
2022 | 3.4 | 3.6 | 5.5 | 3.9 | 6.3 | 8.8 | 20.8 | 3.9 | 4.5 |
2023 | 4.1 | 4.3 | 5.1 | 6.3 | 5.5 | 5.8 | 12.2 | 0.9 | 4.7 |
2024 | 3.9 | 4.1 | 5.4 | 4.8 | 6.3 | 5.4 | 23.5 | 2.3 | 4.8 |
Latest per cent change | -3.4% | -6.0% | 6.6% | -24.1% | 15.7% | -6.3% | 92.0% | 170.5% | 1.5% |
State comparison
Total deaths
For the 12 months ending April 2025, the states which experienced the most road deaths were New South Wales with 348 (1.2% increase on previous 12 months), followed by Queensland with 292 (1.7% decrease). Australian Capital Territory had the lowest number of deaths in the past 12 months, with 10 (66.7% increase).
So far in 2025, the greatest number of deaths have occurred in New South Wales with 125 (12.6% higher compared to the same period last year), followed by Queensland and Victoria with 87 and 86 deaths, (10.3% decrease and 6.5% decrease, respectively).
Monthly deaths by state/territory
Current month | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
April 2024 | 37 | 17 | 26 | 8 | 17 | 3 | 2 | 2 | 112 |
April 2025 | 37 | 11 | 28 | 3 | 15 | 11 | 3 | 0 | 108 |
Latest per cent change | 0.0% | -35.3% | 7.7% | -62.5% | -11.8% | 266.7% | 50.0% | -100.0% | -3.6% |
Annual deaths by state/territory - past 12 months
12 months end April | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
2021 | 279 | 200 | 303 | 95 | 168 | 31 | 31 | 10 | 1,117 |
2022 | 289 | 241 | 278 | 86 | 158 | 44 | 45 | 11 | 1,152 |
2023 | 279 | 258 | 278 | 92 | 176 | 41 | 39 | 15 | 1,178 |
2024 | 344 | 286 | 297 | 100 | 173 | 32 | 47 | 6 | 1,285 |
2025 | 348 | 278 | 292 | 85 | 191 | 43 | 49 | 10 | 1,296 |
Latest per cent change | 1.2% | -2.8% | -1.7% | -15.0% | 10.4% | 34.4% | 4.3% | 66.7% | 0.9% |
Annual deaths by state/territory - calendar year to date
Year to date | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
Jan to Apr 2024 | 111 | 92 | 97 | 30 | 64 | 8 | 20 | 4 | 426 |
Jan to Apr 2025 | 125 | 86 | 87 | 25 | 67 | 20 | 9 | 3 | 422 |
Latest per cent change | 12.6% | -6.5% | -10.3% | -16.7% | 4.7% | 150.0% | -55.0% | -25.0% | -0.9% |
Fatality rate
Fatality rates more accurately describe the risk of death within jurisdictions by adjusting for population. The fatality rate for Northern Territory reached 19.2 deaths per 100,000 people for the 12 months ending April 2025 (3.5% increase from the previous year). Tasmania had the second highest rate at 7.5 deaths per 100,000 people (33.9% increase from the previous year), although still 2.6 times lower than that of Northern Territory. The fatality rates of Western Australia and Queensland were 6.4 and 5.2 deaths per 100,000 (7.8% increase and 3.6% decrease from the previous year respectively). Australian Capital Territory reported the lowest fatality rate, at 2.1 deaths per 100,000 population (64.2% increase from the previous year).
Fatality rate by state/territory - past 12 months
12 months end April | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
2021 | 3.4 | 3.0 | 5.9 | 5.3 | 6.2 | 5.5 | 12.5 | 2.2 | 4.4 |
2022 | 3.6 | 3.7 | 5.3 | 4.8 | 5.7 | 7.8 | 18.1 | 2.4 | 4.5 |
2023 | 3.4 | 3.9 | 5.2 | 5.0 | 6.2 | 7.2 | 15.5 | 3.3 | 4.5 |
2024 | 4.1 | 4.2 | 5.4 | 5.4 | 5.9 | 5.6 | 18.5 | 1.3 | 4.8 |
2025 | 4.1 | 4.0 | 5.2 | 4.5 | 6.4 | 7.5 | 19.2 | 2.1 | 4.7 |
Latest per cent change | -0.3% | -4.8% | -3.6% | -16.0% | 7.8% | 33.9% | 3.5% | 64.2% | -0.9% |
Fatality rate by state/territory - calendar year
Calendar year | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
---|---|---|---|---|---|---|---|---|---|
2020 | 3.5 | 3.2 | 5.4 | 5.2 | 5.7 | 6.8 | 12.5 | 1.6 | 4.3 |
2021 | 3.4 | 3.5 | 5.3 | 5.5 | 6.0 | 6.2 | 14.1 | 2.4 | 4.4 |
2022 | 3.4 | 3.6 | 5.5 | 3.9 | 6.3 | 8.8 | 20.8 | 3.9 | 4.5 |
2023 | 4.1 | 4.3 | 5.1 | 6.3 | 5.5 | 5.8 | 12.2 | 0.9 | 4.7 |
2024 | 3.9 | 4.1 | 5.4 | 4.8 | 6.3 | 5.4 | 23.5 | 2.3 | 4.8 |
Latest per cent change | -3.4% | -6.0% | 6.6% | -24.1% | 15.7% | -6.3% | 92.0% | 170.5% | 1.5% |
Deaths by demographics and circumstances
Road users
Road deaths are grouped by vehicle type and position to describe deaths by road user type. By this measure, deaths were most frequently drivers, with 592 in the 12-month period ending April 2025 (0.2% lower than the previous 12 months). Motorcyclists were the next most highly represented, with 272 deaths in the period (1.5% increase). 195 passenger road deaths occurred in the period.
Road user
12 months end April | Driver | Passenger | Pedestrian | Motorcyclist | Pedal cyclist | Total |
---|---|---|---|---|---|---|
2021 | 546 | 182 | 123 | 226 | 36 | 1,117 |
2022 | 543 | 189 | 141 | 232 | 39 | 1,152 |
2023 | 544 | 197 | 157 | 235 | 38 | 1,178 |
2024 | 593 | 207 | 166 | 268 | 34 | 1,285 |
2025 | 592 | 195 | 181 | 272 | 41 | 1,296 |
Latest per cent change | -0.2% | -5.8% | 9.0% | 1.5% | 20.6% | 0.9% |
Motorcyclist and Pedal cyclist categories include pillion passengers
Totals may include unknown values
Age group
In the 12-month period ending April 2025, 31.3% of road deaths were aged 40-64 years (406 deaths). This was followed by 21.7% of deaths for those aged 26-39 years (281 deaths).
Comparing the change in deaths by age group for the most recent 12 months compared to previous:
- The cohort with the greatest decrease in deaths was people aged 17-25 years, with 14 fewer deaths (decrease of 5.9% from 238 to 224 deaths).
- The cohort with the greatest increase in deaths was people aged 75 years and over, with 29 more deaths (increase of 18.6% from 156 to 185 deaths).
Age group (years)
12 months end April | 0 to 7 | 8 to 16 | 17 to 25 | 26 to 39 | 40 to 64 | 65 to 74 | ≥ 75 | Total |
---|---|---|---|---|---|---|---|---|
2021 | 23 | 42 | 216 | 292 | 337 | 84 | 122 | 1,117 |
2022 | 16 | 45 | 226 | 242 | 354 | 121 | 144 | 1,152 |
2023 | 17 | 49 | 223 | 259 | 364 | 116 | 149 | 1,178 |
2024 | 17 | 50 | 238 | 287 | 394 | 142 | 156 | 1,285 |
2025 | 17 | 37 | 224 | 281 | 406 | 143 | 185 | 1,296 |
Latest per cent change | 0.0% | -26.0% | -5.9% | -2.1% | 3.0% | 0.7% | 18.6% | 0.9% |
Totals may include unknown values
Gender
In the past year, around 3.1 times more males than females were involved in fatal crashes. In the 12 months to April 2025, 979 males died in crashes, compared with 314 females. This imbalance has decreased recently, as the road death count for males fell to 979 deaths in the past 12 months, from 989 in the previous (1.0% decrease), compared to female road deaths which increased from 296 to 314 deaths (6.1% increase).
Remoteness area
The majority of road deaths in the last 12 months (986 deaths, 76.1%) occurred in major city and regional areas. Remote and very remote regions made up the smallest proportion of road deaths at 5.3%, reporting a total of 69 deaths.
In recent years, remoteness area has not been routinely provided, resulting in a significant increase in Unknown remoteness area. We suggest caution interpreting findings from this chart, as total deaths in all other regions may be underreported.
Remoteness area
12 months end April | Major cities | Inner regional | Outer regional | Remote | Very remote | Unknown | Total |
---|---|---|---|---|---|---|---|
2021 | 375 | 373 | 238 | 53 | 63 | 15 | 1,117 |
2022 | 377 | 369 | 268 | 71 | 56 | 11 | 1,152 |
2023 | 452 | 370 | 248 | 43 | 55 | 10 | 1,178 |
2024 | 399 | 434 | 273 | 61 | 50 | 68 | 1,285 |
2025 | 370 | 368 | 248 | 42 | 27 | 241 | 1,296 |
Latest per cent change | -7.3% | -15.2% | -9.2% | -31.1% | -46.0% | 254.4% | 0.9% |
Totals may include unknown values
Fatal crashes
Road crashes are a leading cause of death and hospitalised injuries in Australia. It’s important to understand their underlying factors, especially crashes that result in at least one fatality.
Single and multiple vehicle crashes
Most fatal crashes involve a single vehicle, totalling 638 crashes in the 12 months ending April 2025, 53.3% of all fatal crashes. There were 553 fatal crashes involving multiple vehicles (5.7% increase from previous year).
There have been 13 fewer fatal single-vehicle crashes (2.0% decrease) compared to the 12 months ending April 2024.
Speed limit
Of all fatal road crashes in the past 12 months, 28.3% (339) happened in 100 km/h zones (6.1% decrease from previous year). This was followed by 309 fatal crashes in 60-75 km/h zones (9.2% higher than the previous year). Fatal crashes in 60-75 km/h zones had the greatest increase, with 26 more deaths (increase of 9.2% from 283 to 309 deaths).
Speed limit (km/h)
12 months end April | ≤ 40 | 50 | 60 to 75 | 80 to 90 | 100 | ≥ 110 | Total |
---|---|---|---|---|---|---|---|
2021 | 14 | 115 | 238 | 185 | 342 | 122 | 1,027 |
2022 | 20 | 132 | 259 | 159 | 344 | 145 | 1,069 |
2023 | 26 | 119 | 302 | 185 | 316 | 140 | 1,093 |
2024 | 33 | 148 | 283 | 206 | 361 | 141 | 1,178 |
2025 | 28 | 131 | 309 | 200 | 339 | 130 | 1,196 |
Latest per cent change | -15.2% | -11.5% | 9.2% | -2.9% | -6.1% | -7.8% | 1.5% |
Totals may include unknown values
Explore the data
Explore the monthly deaths data in dashboard format. The dashboard allows further drilling down by categories such as age group, jurisdiction and road user.
Definitions
Road death
A person who dies within 30 days as a result of injuries received in an unintended crash on a public road.
Fatal injuries are coded using the World Health Organisation (WHO) International Statistical Classification of Diseases and Related Health Problems (ICD-10) system. For more details, see ICD-10 Version 2010(Opens in a new tab/window)
Fatality rate
The fatality rate allows for easier like-for-like comparison between states and territories and other sub-groups as it is not affected by differences in the sizes of the populations. In particular, it refers to the count of road deaths in the last 12 months divided by the resident population at the midpoint of that period, multiplied by 100,000. Population estimates are sourced from ABS' national, state and territory population statistics. The midpoint population may be interpolated if necessary.
Fatal crash
A crash reported to police resulting from the movement of at least one road vehicle on a public road and involving at least one death that is not the result of a pre-meditated act.
Vulnerable Road User
Road users not in a car, bus or truck, generally including pedestrians, motorcyclists and pedal cyclists. Can also include children 7 years and under, the elderly and users of mobility devices.
About the data
We collect the data from each state and territory and collate them in the Australian Road Deaths Database.
The raw data are obtained from:
- Transport for NSW(Opens in a new tab/window)
- Department of Transport and Planning, Victoria(Opens in a new tab/window)
- Department of Transport and Main Roads, Queensland(Opens in a new tab/window)
- Department for Infrastructure and Transport, SA(Opens in a new tab/window)
- Western Australia Police Force(Opens in a new tab/window)
- Department of State Growth, Tasmania(Opens in a new tab/window)
- Department of Infrastructure, Planning and Logistics, NT(Opens in a new tab/window)
- Transport Canberra and City Services, ACT(Opens in a new tab/window)
- Australian Bureau of Statistics(Opens in a new tab/window)
Download data
CKAN Data Catalogue:
- Road deaths Australia bulletin(Opens in a new tab/window)
- Australian Road Deaths Database(Opens in a new tab/window)
Note: If CKAN is offline, refer to file downloads above.
Limitations
Road deaths from recent months are preliminary and are subject to revision.
Explore related data and insights
Have a question or feedback?
Contact the Road Safety Data Hub team