Key figures for July 2026
-
110Road deaths in July 20264.6% higher than the average for July over the previous 5 years
-
1,326Road deaths in past 12 months0.9% higher than the same time last year
-
518Vulnerable road user deaths in the past 12 months3.4% higher than the same time last year.
Monthly and annual deaths
Monthly fatalities over the last 5 years
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 97 | 95 | 100 | 85 | 79 | 103 | 107 | 79 | 84 | 104 | 94 | 102 | 1,129 |
| 2022 | 93 | 111 | 95 | 101 | 104 | 93 | 76 | 93 | 120 | 88 | 103 | 105 | 1,182 |
| 2023 | 103 | 89 | 112 | 92 | 102 | 87 | 107 | 102 | 127 | 102 | 111 | 118 | 1,252 |
| 2024 | 97 | 106 | 111 | 111 | 96 | 97 | 122 | 99 | 93 | 111 | 131 | 117 | 1,291 |
| 2025 | 108 | 82 | 119 | 114 | 130 | 96 | 114 | 116 | 97 | 126 | 100 | 108 | 1,310 |
| 2026 | 108 | 103 | 110 | 132 | 122 | 94 | 110 | – | – | – | – | – | 779 |
Annual deaths - past 12 months
| 12 months ending July | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 274 | 243 | 282 | 81 | 150 | 48 | 44 | 14 | 1,136 |
| 2023 | 310 | 268 | 276 | 98 | 175 | 35 | 28 | 11 | 1,201 |
| 2024 | 337 | 294 | 291 | 96 | 181 | 30 | 64 | 7 | 1,300 |
| 2025 | 337 | 297 | 295 | 86 | 204 | 43 | 44 | 8 | 1,314 |
| 2026 | 360 | 256 | 327 | 110 | 191 | 36 | 31 | 15 | 1,326 |
| Latest per cent change | 6.8% | -13.8% | 10.8% | 27.9% | -6.4% | -16.3% | -29.5% | 87.5% | 0.9% |
Annual deaths - calendar year to date
| Year to date | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jan to Jul 2025 | 198 | 179 | 164 | 46 | 122 | 27 | 24 | 3 | 763 |
| Jan to Jul 2026 | 206 | 144 | 185 | 69 | 129 | 20 | 17 | 9 | 779 |
| Latest per cent change | 4.0% | -19.6% | 12.8% | 50.0% | 5.7% | -25.9% | -29.2% | 200.0% | 2.1% |
National fatality rate
For the 12 months ending July 2026, the national road fatality rate was 4.8 deaths per 100,000 people. This rate is 0.5% lower than the same time last year.
The fatality rate was 4.7 for the 12 months ending December 2025 and was 0.1% lower compared to the previous calendar year.
Fatality rate - past 12 months
| 12 months ending July | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3.4 | 3.7 | 5.4 | 4.5 | 5.4 | 8.4 | 17.5 | 3.1 | 4.4 |
| 2023 | 3.7 | 4.0 | 5.1 | 5.3 | 6.1 | 6.1 | 11.0 | 2.4 | 4.6 |
| 2024 | 4.0 | 4.3 | 5.3 | 5.1 | 6.1 | 5.2 | 24.7 | 1.5 | 4.8 |
| 2025 | 3.9 | 4.2 | 5.2 | 4.5 | 6.8 | 7.5 | 16.7 | 1.7 | 4.8 |
| 2026 | 4.2 | 3.6 | 5.7 | 5.8 | 6.2 | 6.2 | 11.6 | 3.1 | 4.8 |
| Latest per cent change | 5.6% | -15.1% | 9.1% | 26.7% | -8.3% | -16.7% | -30.6% | 85.3% | -0.5% |
Fatality rate - calendar year
| Calendar year | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3.4 | 3.5 | 5.3 | 5.5 | 6.0 | 6.2 | 14.1 | 2.4 | 4.4 |
| 2022 | 3.4 | 3.6 | 5.6 | 3.9 | 6.3 | 8.7 | 20.5 | 3.9 | 4.5 |
| 2023 | 4.1 | 4.3 | 5.0 | 6.3 | 5.5 | 5.8 | 12.0 | 0.8 | 4.7 |
| 2024 | 3.9 | 4.1 | 5.4 | 4.7 | 6.3 | 5.4 | 23.0 | 2.3 | 4.7 |
| 2025 | 4.1 | 4.1 | 5.4 | 4.6 | 6.0 | 7.4 | 14.3 | 1.9 | 4.7 |
| Latest per cent change | 6.4% | 0.7% | -0.1% | -3.3% | -4.3% | 38.0% | -37.9% | -19.2% | -0.1% |
State comparison
Total deaths
For the 12 months ending July 2026, the states that experienced the most road deaths were New South Wales with 360 (6.8% increase on previous 12 months), followed by Queensland with 327 (10.8% increase). Australian Capital Territory had the lowest number of deaths in the past 12 months, with 15 (87.5% increase).
So far in 2026, the greatest number of deaths have occurred in New South Wales with 206 (4.0% increase), followed by Queensland with 185 deaths (12.8% increase).
Monthly deaths by state/territory
| Current month | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| July 2025 | 21 | 31 | 28 | 8 | 20 | 3 | 3 | 0 | 114 |
| July 2026 | 28 | 20 | 31 | 9 | 17 | 3 | 2 | 0 | 110 |
| Latest per cent change | 33.3% | -35.5% | 10.7% | 12.5% | -15.0% | 0.0% | -33.3% | 0.0% | -3.5% |
Annual deaths by state/territory - past 12 months
| 12 months ending July | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 274 | 243 | 282 | 81 | 150 | 48 | 44 | 14 | 1,136 |
| 2023 | 310 | 268 | 276 | 98 | 175 | 35 | 28 | 11 | 1,201 |
| 2024 | 337 | 294 | 291 | 96 | 181 | 30 | 64 | 7 | 1,300 |
| 2025 | 337 | 297 | 295 | 86 | 204 | 43 | 44 | 8 | 1,314 |
| 2026 | 360 | 256 | 327 | 110 | 191 | 36 | 31 | 15 | 1,326 |
| Latest per cent change | 6.8% | -13.8% | 10.8% | 27.9% | -6.4% | -16.3% | -29.5% | 87.5% | 0.9% |
Annual deaths by state/territory - calendar year to date
| Year to date | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jan to Jul 2025 | 198 | 179 | 164 | 46 | 122 | 27 | 24 | 3 | 763 |
| Jan to Jul 2026 | 206 | 144 | 185 | 69 | 129 | 20 | 17 | 9 | 779 |
| Latest per cent change | 4.0% | -19.6% | 12.8% | 50.0% | 5.7% | -25.9% | -29.2% | 200.0% | 2.1% |
Fatality rate
Fatality rates more accurately describe the risk of death within jurisdictions by adjusting for population. The fatality rate for Northern Territory reached 11.6 per 100,000 people for the 12 months ending July 2026 (30.6% decrease from the previous year). Tasmania had the second highest rate at 6.2 per 100,000 people (16.7% decrease from the previous year), 1.9 times lower than that of Northern Territory. Australian Capital Territory reported the lowest fatality rate, at 3.1 deaths per 100,000 people (85.3% increase from the previous year).
Fatality rate by state/territory - past 12 months
| 12 months ending July | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3.4 | 3.7 | 5.4 | 4.5 | 5.4 | 8.4 | 17.5 | 3.1 | 4.4 |
| 2023 | 3.7 | 4.0 | 5.1 | 5.3 | 6.1 | 6.1 | 11.0 | 2.4 | 4.6 |
| 2024 | 4.0 | 4.3 | 5.3 | 5.1 | 6.1 | 5.2 | 24.7 | 1.5 | 4.8 |
| 2025 | 3.9 | 4.2 | 5.2 | 4.5 | 6.8 | 7.5 | 16.7 | 1.7 | 4.8 |
| 2026 | 4.2 | 3.6 | 5.7 | 5.8 | 6.2 | 6.2 | 11.6 | 3.1 | 4.8 |
| Latest per cent change | 5.6% | -15.1% | 9.1% | 26.7% | -8.3% | -16.7% | -30.6% | 85.3% | -0.5% |
Fatality rate by state/territory - calendar year
| Calendar year | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3.4 | 3.5 | 5.3 | 5.5 | 6.0 | 6.2 | 14.1 | 2.4 | 4.4 |
| 2022 | 3.4 | 3.6 | 5.6 | 3.9 | 6.3 | 8.7 | 20.5 | 3.9 | 4.5 |
| 2023 | 4.1 | 4.3 | 5.0 | 6.3 | 5.5 | 5.8 | 12.0 | 0.8 | 4.7 |
| 2024 | 3.9 | 4.1 | 5.4 | 4.7 | 6.3 | 5.4 | 23.0 | 2.3 | 4.7 |
| 2025 | 4.1 | 4.1 | 5.4 | 4.6 | 6.0 | 7.4 | 14.3 | 1.9 | 4.7 |
| Latest per cent change | 6.4% | 0.7% | -0.1% | -3.3% | -4.3% | 38.0% | -37.9% | -19.2% | -0.1% |
Deaths by demographics and circumstances
Road users
Road deaths are grouped by vehicle type and position to describe deaths by road user type. By this measure, deaths were most frequently drivers, with 584 in the 12-month period ending July 2026 (a 0.2% decrease compared to the previous 12 months). Motorcyclists were the next most highly represented, with 272 deaths in the period (3.8% increase).
Road user
| 12 months ending July | Driver | Passenger | Pedestrian | Motorcyclist | Pedal cyclist | Total |
|---|---|---|---|---|---|---|
| 2022 | 542 | 184 | 144 | 221 | 37 | 1,136 |
| 2023 | 552 | 193 | 160 | 248 | 43 | 1,201 |
| 2024 | 584 | 221 | 161 | 281 | 33 | 1,300 |
| 2025 | 585 | 207 | 202 | 262 | 37 | 1,314 |
| 2026 | 584 | 202 | 189 | 272 | 57 | 1,326 |
| Latest per cent change | -0.2% | -2.4% | -6.4% | 3.8% | 54.1% | 0.9% |
Motorcyclist and Pedal cyclist categories include pillion passengers
Totals may include unknown values
Age group
In the 12-month period ending July 2026, 29.9% of road deaths were aged 25 to 44 years (396 deaths). This was followed by 24.1% of deaths for those aged 45 to 64 years (319 deaths).
Comparing the change in deaths by age group for the most recent 12 months compared to previous:
- The cohort with the greatest decrease in deaths was people aged 65 to 79 years, with 19 fewer deaths (9.0% decrease from 210 to 191 deaths).
- The cohort with the greatest increase in deaths was people aged 16 to 24 years, with 11 more deaths (5.3% increase from 209 to 220 deaths).
Age group (years)
| 12 months ending July | 0 to 15 | 16 to 24 | 25 to 44 | 45 to 64 | 65 to 79 | 80+ | Total |
|---|---|---|---|---|---|---|---|
| 2022 | 51 | 214 | 311 | 284 | 171 | 100 | 1,136 |
| 2023 | 45 | 218 | 374 | 300 | 162 | 102 | 1,201 |
| 2024 | 54 | 226 | 386 | 317 | 213 | 102 | 1,300 |
| 2025 | 53 | 209 | 386 | 334 | 210 | 118 | 1,314 |
| 2026 | 62 | 220 | 396 | 319 | 191 | 125 | 1,326 |
| Latest per cent change | 17.0% | 5.3% | 2.6% | -4.5% | -9.0% | 5.9% | 0.9% |
Totals may include unknown values
Gender
In the past year, around 3.0 times more males than females were involved in fatal crashes. In the 12 months to July 2026, 992 males died in crashes, compared to 334 females. The road death count for males increased from 968 to 992 in the past 12 months (2.5% increase) compared to female road deaths, which decreased from 345 to 334 deaths (3.2% decrease).
Remoteness area
The majority of road deaths in the last 12 months (485 deaths, 36.6%) occurred in major cities areas. Very remote regions made up the smallest proportion of road deaths at 2.9%, reporting 38 deaths.
In recent years, remoteness area has not been routinely provided, resulting in a significant increase in Unknown remoteness area. We suggest caution interpreting findings from this chart, as total deaths in all other regions may be underreported.
Remoteness area
| 12 months ending July | Major cities | Inner regional | Outer regional | Remote | Very remote | Unknown | Total |
|---|---|---|---|---|---|---|---|
| 2022 | 390 | 382 | 240 | 67 | 48 | 9 | 1,136 |
| 2023 | 445 | 405 | 253 | 39 | 50 | 9 | 1,201 |
| 2024 | 445 | 427 | 290 | 80 | 52 | 6 | 1,300 |
| 2025 | 477 | 416 | 293 | 51 | 55 | 22 | 1,314 |
| 2026 | 485 | 404 | 280 | 46 | 38 | 73 | 1,326 |
| Latest per cent change | 1.7% | -2.9% | -4.4% | -9.8% | -30.9% | 231.8% | 0.9% |
Totals may include unknown values
Fatal crashes
Road crashes are a leading cause of death and hospitalised injuries in Australia. It’s important to understand their underlying factors, especially crashes that result in at least one fatality.
Single and multiple vehicle crashes
Most fatal crashes involve a single vehicle, totalling 712 crashes in the past 12 months ending July 2026 (57.5% of all fatal crashes). There were 526 fatal crashes involving multiple vehicles (8.0% decrease from previous year).
There has been an 11.1% increase for single-vehicle crashes, from 641 to 712 fatal crashes in the 12 months ending July 2026.
Speed limit
Of all fatal road crashes in the past 12 months, 27.5% (340) happened in 100 km/h zones (2.6% decrease from previous year). This was followed by 279 fatal crashes in 60 to 75 km/h zones (9.7% decrease from previous year). Fatal crashes in 50 km/h zones had the greatest increase, with 32 more deaths (23.9% increase from 134 to 166 deaths).
Speed limit (km/h)
| 12 months ending July | ≤ 40 | 50 | 60 to 75 | 80 to 90 | 100 | ≥ 110 | Total |
|---|---|---|---|---|---|---|---|
| 2022 | 21 | 118 | 267 | 174 | 344 | 124 | 1,057 |
| 2023 | 32 | 128 | 293 | 187 | 322 | 141 | 1,109 |
| 2024 | 32 | 149 | 303 | 201 | 343 | 141 | 1,179 |
| 2025 | 30 | 134 | 309 | 225 | 349 | 141 | 1,216 |
| 2026 | 44 | 166 | 279 | 197 | 340 | 137 | 1,238 |
| Latest per cent change | 46.7% | 23.9% | -9.7% | -12.4% | -2.6% | -2.8% | 1.8% |
Totals may include unknown values
Explore the data
Explore the monthly deaths data in dashboard format. The dashboard allows further drilling down by categories such as age group, jurisdiction and road user.
Definitions
Road death
A person who dies within 30 days as a result of injuries received in an unintended crash on a public road.
Fatal injuries are coded using the World Health Organisation (WHO) International Statistical Classification of Diseases and Related Health Problems (ICD-10) system. For more details, see ICD-10 Version 2010(Opens in a new tab/window)
Fatality rate
The fatality rate allows for easier like-for-like comparison between states and territories and other sub-groups as it is not affected by differences in the sizes of the populations. In particular, it refers to the count of road deaths in the last 12 months divided by the resident population at the midpoint of that period, multiplied by 100,000. Population estimates are sourced from ABS' national, state and territory population statistics. The midpoint population may be interpolated if necessary.
Fatal crash
A crash reported to police resulting from the movement of at least one road vehicle on a public road and involving at least one death that is not the result of a pre-meditated act.
Vulnerable Road User
Road users not in a car, bus or truck, generally including pedestrians, motorcyclists and pedal cyclists. Can also include children 7 years and under, the elderly and users of mobility devices.
About the data
We collect the data from each state and territory and collate them in the Australian Road Deaths Database.
The raw data are obtained from:
- Transport for NSW(Opens in a new tab/window)
- Department of Transport and Planning, Victoria(Opens in a new tab/window)
- Department of Transport and Main Roads, Queensland(Opens in a new tab/window)
- Department for Infrastructure and Transport, South Australia(Opens in a new tab/window)
- Western Australian Police(Opens in a new tab/window) and Road Safety Commission(Opens in a new tab/window)
- Department of State Growth, Tasmania(Opens in a new tab/window)
- Department of Logistics and Infrastructure, Northern Territory(Opens in a new tab/window)
- City and Environment Directorate, Australian Capital Territory(Opens in a new tab/window)
- Australian Bureau of Statistics(Opens in a new tab/window)
Download data
CKAN Data Catalogue:
- Road deaths Australia bulletin(Opens in a new tab/window)
- Australian Road Deaths Database(Opens in a new tab/window)
Note: If CKAN is offline, refer to file downloads above.
Limitations
Road deaths from recent months are preliminary and are subject to revision.