Key figures for January 2026
-
106Road deaths in January 20266.2% higher than the average for January over the previous 5 years
-
1,313Road deaths in past 12 months0.7% higher than the same time last year
-
517Vulnerable road user deaths in the past 12 months2.2% higher than the same time last year.
Monthly and annual deaths
Monthly fatalities over the last 5 years
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 97 | 95 | 100 | 85 | 79 | 103 | 107 | 79 | 84 | 104 | 94 | 102 | 1,129 |
| 2022 | 93 | 111 | 95 | 101 | 104 | 93 | 76 | 93 | 120 | 88 | 103 | 105 | 1,182 |
| 2023 | 103 | 88 | 112 | 92 | 102 | 86 | 107 | 102 | 127 | 102 | 111 | 119 | 1,251 |
| 2024 | 97 | 106 | 111 | 111 | 96 | 97 | 122 | 99 | 93 | 111 | 131 | 118 | 1,292 |
| 2025 | 109 | 82 | 118 | 115 | 132 | 96 | 114 | 118 | 97 | 124 | 103 | 108 | 1,316 |
| 2026 | 106 | – | – | – | – | – | – | – | – | – | – | – | 106 |
Annual deaths - past 12 months
| 12 months ending January | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 279 | 240 | 277 | 95 | 151 | 36 | 35 | 12 | 1,125 |
| 2023 | 273 | 249 | 298 | 78 | 178 | 49 | 50 | 17 | 1,192 |
| 2024 | 351 | 284 | 271 | 110 | 160 | 32 | 33 | 4 | 1,245 |
| 2025 | 313 | 299 | 308 | 96 | 184 | 33 | 61 | 10 | 1,304 |
| 2026 | 367 | 276 | 303 | 87 | 188 | 45 | 35 | 12 | 1,313 |
| Latest per cent change | 17.3% | -7.7% | -1.6% | -9.4% | 2.2% | 36.4% | -42.6% | 20.0% | 0.7% |
Annual deaths - calendar year to date
| Year to date | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jan to Jan 2025 | 17 | 36 | 26 | 11 | 11 | 4 | 4 | 0 | 109 |
| Jan to Jan 2026 | 26 | 22 | 22 | 11 | 16 | 5 | 1 | 3 | 106 |
| Latest per cent change | 52.9% | -38.9% | -15.4% | 0.0% | 45.5% | 25.0% | -75.0% | – | -2.8% |
National fatality rate
For the 12 months ending January 2026, the national road fatality rate was 4.8 deaths per 100,000 people. This rate is 0.8% lower than the same time last year.
The fatality rate was 4.8 for the 12 months ending December 2025 and was 0.3% higher compared to the previous calendar year.
Fatality rate - past 12 months
| 12 months ending January | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3.4 | 3.7 | 5.3 | 5.3 | 5.5 | 6.3 | 14.1 | 2.7 | 4.4 |
| 2023 | 3.3 | 3.8 | 5.6 | 4.3 | 6.4 | 8.6 | 19.7 | 3.7 | 4.6 |
| 2024 | 4.2 | 4.2 | 5.0 | 5.9 | 5.5 | 5.6 | 12.8 | 0.8 | 4.7 |
| 2025 | 3.7 | 4.3 | 5.5 | 5.1 | 6.2 | 5.7 | 23.4 | 2.1 | 4.8 |
| 2026 | 4.3 | 3.9 | 5.3 | 4.6 | 6.2 | 7.8 | 13.2 | 2.5 | 4.8 |
| Latest per cent change | 15.9% | -9.3% | -3.3% | -10.3% | 0.0% | 36.1% | -43.4% | 18.4% | -0.8% |
Fatality rate - calendar year
| Calendar year | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3.4 | 3.5 | 5.3 | 5.5 | 6.0 | 6.2 | 14.1 | 2.4 | 4.4 |
| 2022 | 3.4 | 3.6 | 5.6 | 3.9 | 6.3 | 8.7 | 20.5 | 3.9 | 4.5 |
| 2023 | 4.1 | 4.3 | 5.0 | 6.3 | 5.5 | 5.6 | 12.0 | 0.8 | 4.7 |
| 2024 | 3.9 | 4.1 | 5.4 | 4.7 | 6.3 | 5.4 | 23.0 | 2.3 | 4.8 |
| 2025 | 4.2 | 4.1 | 5.4 | 4.6 | 6.0 | 7.6 | 14.4 | 1.9 | 4.8 |
| Latest per cent change | 8.2% | 0.3% | -0.1% | -3.3% | -4.8% | 41.6% | -37.5% | -19.3% | 0.3% |
State comparison
Total deaths
For the 12 months ending January 2026, the states that experienced the most road deaths were New South Wales with 367 (17.3% increase on previous 12 months), followed by Queensland with 303 (1.6% decrease). Australian Capital Territory had the lowest number of deaths in the past 12 months, with with 12 (20.0% increase).
So far in 2026, the greatest number of deaths have occurred in New South Wales with 26 (52.9% increase), followed by Queensland with 22 deaths (15.4% decrease).
Monthly deaths by state/territory
| Current month | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| January 2025 | 17 | 36 | 26 | 11 | 11 | 4 | 4 | 0 | 109 |
| January 2026 | 26 | 22 | 22 | 11 | 16 | 5 | 1 | 3 | 106 |
| Latest per cent change | 52.9% | -38.9% | -15.4% | 0.0% | 45.5% | 25.0% | -75.0% | – | -2.8% |
Annual deaths by state/territory - past 12 months
| 12 months ending January | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 279 | 240 | 277 | 95 | 151 | 36 | 35 | 12 | 1,125 |
| 2023 | 273 | 249 | 298 | 78 | 178 | 49 | 50 | 17 | 1,192 |
| 2024 | 351 | 284 | 271 | 110 | 160 | 32 | 33 | 4 | 1,245 |
| 2025 | 313 | 299 | 308 | 96 | 184 | 33 | 61 | 10 | 1,304 |
| 2026 | 367 | 276 | 303 | 87 | 188 | 45 | 35 | 12 | 1,313 |
| Latest per cent change | 17.3% | -7.7% | -1.6% | -9.4% | 2.2% | 36.4% | -42.6% | 20.0% | 0.7% |
Annual deaths by state/territory - calendar year to date
| Year to date | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jan to Jan 2025 | 17 | 36 | 26 | 11 | 11 | 4 | 4 | 0 | 109 |
| Jan to Jan 2026 | 26 | 22 | 22 | 11 | 16 | 5 | 1 | 3 | 106 |
| Latest per cent change | 52.9% | -38.9% | -15.4% | 0.0% | 45.5% | 25.0% | -75.0% | – | -2.8% |
Fatality rate
Fatality rates more accurately describe the risk of death within jurisdictions by adjusting for population. The fatality rate for Northern Territory reached 13.2 per 100,000 people for the 12 months ending January 2026 (43.4% decrease from the previous year). Tasmania had the second highest rate at 7.8 per 100,000 people (36.1% increase from the previous year), 1.7 times lower than that of Northern Territory. Australian Capital Territory reported the lowest fatality rate, at 2.5 deaths per 100,000 people (18.4% increase from the previous year).
Fatality rate by state/territory - past 12 months
| 12 months ending January | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3.4 | 3.7 | 5.3 | 5.3 | 5.5 | 6.3 | 14.1 | 2.7 | 4.4 |
| 2023 | 3.3 | 3.8 | 5.6 | 4.3 | 6.4 | 8.6 | 19.7 | 3.7 | 4.6 |
| 2024 | 4.2 | 4.2 | 5.0 | 5.9 | 5.5 | 5.6 | 12.8 | 0.8 | 4.7 |
| 2025 | 3.7 | 4.3 | 5.5 | 5.1 | 6.2 | 5.7 | 23.4 | 2.1 | 4.8 |
| 2026 | 4.3 | 3.9 | 5.3 | 4.6 | 6.2 | 7.8 | 13.2 | 2.5 | 4.8 |
| Latest per cent change | 15.9% | -9.3% | -3.3% | -10.3% | 0.0% | 36.1% | -43.4% | 18.4% | -0.8% |
Fatality rate by state/territory - calendar year
| Calendar year | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3.4 | 3.5 | 5.3 | 5.5 | 6.0 | 6.2 | 14.1 | 2.4 | 4.4 |
| 2022 | 3.4 | 3.6 | 5.6 | 3.9 | 6.3 | 8.7 | 20.5 | 3.9 | 4.5 |
| 2023 | 4.1 | 4.3 | 5.0 | 6.3 | 5.5 | 5.6 | 12.0 | 0.8 | 4.7 |
| 2024 | 3.9 | 4.1 | 5.4 | 4.7 | 6.3 | 5.4 | 23.0 | 2.3 | 4.8 |
| 2025 | 4.2 | 4.1 | 5.4 | 4.6 | 6.0 | 7.6 | 14.4 | 1.9 | 4.8 |
| Latest per cent change | 8.2% | 0.3% | -0.1% | -3.3% | -4.8% | 41.6% | -37.5% | -19.3% | 0.3% |
Deaths by demographics and circumstances
Road users
Road deaths are grouped by vehicle type and position to describe deaths by road user type. By this measure, deaths were most frequently drivers, with 568 in the 12-month period ending January 2026 (a 2.6% decrease compared to the previous 12 months). Motorcyclists were the next most highly represented, with 269 deaths in the period (6.9% decrease).
Road user
| 12 months ending January | Driver | Passenger | Pedestrian | Motorcyclist | Pedal cyclist | Total |
|---|---|---|---|---|---|---|
| 2022 | 532 | 188 | 125 | 233 | 40 | 1,125 |
| 2023 | 550 | 190 | 159 | 245 | 39 | 1,192 |
| 2024 | 590 | 205 | 165 | 243 | 29 | 1,245 |
| 2025 | 583 | 200 | 175 | 289 | 42 | 1,304 |
| 2026 | 568 | 203 | 199 | 269 | 49 | 1,313 |
| Latest per cent change | -2.6% | 1.5% | 13.7% | -6.9% | 16.7% | 0.7% |
Motorcyclist and Pedal cyclist categories include pillion passengers
Totals may include unknown values
Age group
In the 12-month period ending January 2026, 30.8% of road deaths were aged 25 to 44 years (404 deaths). This was followed by 24.1% of deaths for those aged 45 to 64 years (316 deaths).
Comparing the change in deaths by age group for the most recent 12 months compared to previous:
- The cohort with the greatest decrease in deaths was people aged 65 to 79 years, with 26 fewer deaths (11.7% decrease from 222 to 196 deaths).
- The cohort with the greatest increase in deaths was people aged 25 to 44 years, with 31 more deaths (8.3% increase from 373 to 404 deaths).
Age group (years)
| 12 months ending January | 0 to 15 | 16 to 24 | 25 to 44 | 45 to 64 | 65 to 79 | 80+ | Total |
|---|---|---|---|---|---|---|---|
| 2022 | 50 | 209 | 302 | 301 | 164 | 94 | 1,125 |
| 2023 | 49 | 217 | 367 | 301 | 160 | 97 | 1,192 |
| 2024 | 49 | 220 | 384 | 296 | 188 | 107 | 1,245 |
| 2025 | 51 | 221 | 373 | 332 | 222 | 103 | 1,304 |
| 2026 | 54 | 219 | 404 | 316 | 196 | 113 | 1,313 |
| Latest per cent change | 5.9% | -0.9% | 8.3% | -4.8% | -11.7% | 9.7% | 0.7% |
Totals may include unknown values
Gender
In the past year, around 3.1 times more males than females were involved in fatal crashes. In the 12 months to January 2026, 990 males died in crashes, compared to 323 females. The road death count for males increased from 978 to 990 in the past 12 months (1.2% increase) compared to female road deaths, which remained unchanged from 323 to 323 deaths (0.0% change).
Remoteness area
The majority of road deaths in the last 12 months (475 deaths, 36.2%) occurred in major cities areas. Very remote regions made up the smallest proportion of road deaths at 3.0%, reporting 39 deaths.
In recent years, remoteness area has not been routinely provided, resulting in a significant increase in Unknown remoteness area. We suggest caution interpreting findings from this chart, as total deaths in all other regions may be underreported.
Remoteness area
| 12 months ending January | Major cities | Inner regional | Outer regional | Remote | Very remote | Unknown | Total |
|---|---|---|---|---|---|---|---|
| 2022 | 386 | 358 | 253 | 63 | 50 | 15 | 1,125 |
| 2023 | 420 | 383 | 262 | 56 | 62 | 9 | 1,192 |
| 2024 | 435 | 436 | 264 | 59 | 49 | 2 | 1,245 |
| 2025 | 456 | 424 | 296 | 64 | 57 | 7 | 1,304 |
| 2026 | 475 | 400 | 278 | 48 | 39 | 73 | 1,313 |
| Latest per cent change | 4.2% | -5.7% | -6.1% | -25.0% | -31.6% | 942.9% | 0.7% |
Totals may include unknown values
Fatal crashes
Road crashes are a leading cause of death and hospitalised injuries in Australia. It’s important to understand their underlying factors, especially crashes that result in at least one fatality.
Single and multiple vehicle crashes
Most fatal crashes involve a single vehicle, totalling 680 crashes in the past 12 months ending January 2026 (55.5% of all fatal crashes). There were 542 fatal crashes involving multiple vehicles (4.7% decrease from previous year).
There has been a 9.0% increase for single-vehicle crashes, from 624 to 680 fatal crashes in the 12 months ending January 2026.
Speed limit
Of all fatal road crashes in the past 12 months, 25.6% (314) happened in 60 to 75 km/h zones (1.6% increase from previous year). This was followed by 311 fatal crashes in 100 km/h zones (16.4% decrease from previous year). Fatal crashes in 50 km/h zones had the greatest increase, with 21 more deaths (16.8% increase from 125 to 146 deaths).
Speed limit (km/h)
| 12 months ending January | ≤ 40 | 50 | 60 to 75 | 80 to 90 | 100 | ≥ 110 | Total |
|---|---|---|---|---|---|---|---|
| 2022 | 17 | 123 | 248 | 162 | 342 | 142 | 1,047 |
| 2023 | 22 | 120 | 311 | 180 | 335 | 137 | 1,109 |
| 2024 | 37 | 152 | 278 | 200 | 329 | 140 | 1,142 |
| 2025 | 30 | 125 | 309 | 212 | 372 | 132 | 1,193 |
| 2026 | 32 | 146 | 314 | 189 | 311 | 145 | 1,225 |
| Latest per cent change | 6.7% | 16.8% | 1.6% | -10.8% | -16.4% | 9.8% | 2.7% |
Totals may include unknown values
Explore the data
Explore the monthly deaths data in dashboard format. The dashboard allows further drilling down by categories such as age group, jurisdiction and road user.
Definitions
Road death
A person who dies within 30 days as a result of injuries received in an unintended crash on a public road.
Fatal injuries are coded using the World Health Organisation (WHO) International Statistical Classification of Diseases and Related Health Problems (ICD-10) system. For more details, see ICD-10 Version 2010(Opens in a new tab/window)
Fatality rate
The fatality rate allows for easier like-for-like comparison between states and territories and other sub-groups as it is not affected by differences in the sizes of the populations. In particular, it refers to the count of road deaths in the last 12 months divided by the resident population at the midpoint of that period, multiplied by 100,000. Population estimates are sourced from ABS' national, state and territory population statistics. The midpoint population may be interpolated if necessary.
Fatal crash
A crash reported to police resulting from the movement of at least one road vehicle on a public road and involving at least one death that is not the result of a pre-meditated act.
Vulnerable Road User
Road users not in a car, bus or truck, generally including pedestrians, motorcyclists and pedal cyclists. Can also include children 7 years and under, the elderly and users of mobility devices.
About the data
We collect the data from each state and territory and collate them in the Australian Road Deaths Database.
The raw data are obtained from:
- Transport for NSW(Opens in a new tab/window)
- Department of Transport and Planning, Victoria(Opens in a new tab/window)
- Department of Transport and Main Roads, Queensland(Opens in a new tab/window)
- Department for Infrastructure and Transport, South Australia(Opens in a new tab/window)
- Western Australian Police(Opens in a new tab/window) and Road Safety Commission(Opens in a new tab/window)
- Department of State Growth, Tasmania(Opens in a new tab/window)
- Department of Logistics and Infrastructure, Northern Territory(Opens in a new tab/window)
- City and Environment Directorate, Australian Capital Territory(Opens in a new tab/window)
- Australian Bureau of Statistics(Opens in a new tab/window)
Download data
CKAN Data Catalogue:
- Road deaths Australia bulletin(Opens in a new tab/window)
- Australian Road Deaths Database(Opens in a new tab/window)
Note: If CKAN is offline, refer to file downloads above.
Limitations
Road deaths from recent months are preliminary and are subject to revision.
Explore related data and insights
Have a question or feedback?
Contact the Road Safety Data Hub team